Main PC Specs
Part | Brand | Name/Spec | Price Paid (USD) |
---|---|---|---|
Case | Rosewill | Spectra d100 | $99.99 |
Processor | AMD | Ryzen 7 5800X | $399.99 |
Graphics Card | NVIDIA/ZOTAC | GeForce RTX 4070 Ti SUPER Trinity 16GB | $799.99 |
Motherboard | MSI | MPG x570 GAMING PLUS | $149.99 |
Memory | G.Skill | Trident Z 64GB (2x32GB) DDR4 3600MHz | $179.99 |
Solid State Drive 1 | Western Digital | BLACK SN850X 1TB m.2 NVMe | $124.99 |
Solid State Drive 2 | Crucial | BX500 2TB SATA | $179.99 |
Power Supply Unit | Seasonic | PRIME PX-850 | $208.99 |
CPU Cooler | Corsair | iCUE H100i Elite Capallix | $139.99 |
Display 1 | MSI | Optix G273QPF 2560x1440 165Hz | $299.99 |
Display 2 | ASUS | VP228HE 1920x1080 60Hz | $89.99 |
Display 3 | Samsung | SyncMaster 1024x1280 75Hz | - |
Mouse | Razer | Lancehead Tournament Edition - Quartz | $79.99 |
Keyboard | Razer | Cynosa Chroma | $49.99 |
Headset | Razer | Kraken Tournament Edition - Black | $99.99 |
Microphone | Blue | Yeti | $10.00 |
Webcam | NEK Tech | Full HD 1080p USB Webcam | $22.99 |
Operating System | Microsoft | Windows 10 Pro | lol |
Laptop #1 Specs
Part | Brand | Name/Spec |
---|---|---|
Laptop | MSI | Creator 15 A10SE |
Processor | Intel | Core i7-10875H |
Graphics Processor 1 | Intel | UHD Graphics |
Graphics Processor 2 | NVIDIA | GeForce RTX 2060 |
Memory | ??? | 16GB (2x8GB) DDR4 3200MHz |
Solid State Drive | ??? | 512GB m.2 NVMe |
Display | - | 3840 x 2160 60Hz |
Operating System | Microsoft | Windows 10 Home |
Laptop #2 Specs
Part | Brand | Name/Spec |
---|---|---|
Laptop | Lenovo | Legion 5 15ARH05 |
Processor | AMD | Ryzen 5 4600H |
Graphics Processor 1 | AMD | Radeon RX Vega 6 |
Graphics Processor 2 | NVIDIA | GeForce GTX 1650 Ti |
Memory | Crucial | 16GB (2x8GB) DDR4 3200MHz |
Solid State Drive | Micron | 256GB 2280 m.2 NVMe |
Hard Disk Drive | Western Digital | Black 1TB 7200RPM SATA |
Display | - | 1920x1080 120Hz |
Operating System | Microsoft | Windows 11 Home |